The EA announced the 20 Top Players In Premier League for FIFA 2022. Although there are no real surprises, it certainly makes for an interesting debate….
Top Players In Premier League
Position | Player | Club | Rating |
---|---|---|---|
ST | Cristiano Ronaldo | Manchester United | 91 |
CM | Kevin De Bruyne | Manchester City | 91 |
ST | Harry Kane | Tottenham Hotspur | 90 |
CDM | N’Golo Kante | Chelsea | 90 |
RW | Mohamed Salah | Liverpool | 89 |
CB | Virgil Van Dijk | Liverpool | 89 |
LM | Son Heung-min | Tottenham Hotspur | 89 |
GK | Alisson | Liverpool | 89 |
GK | Ederson | Manchester City | 89 |
LW | Sadio Mane | Liverpool | 89 |
CAM | Bruno Fernandes | Manchester United | 88 |
ST | Romelu Lukaku | Manchester City | 88 |
LW | Raheem Sterling | Manchester City | 88 |
CB | Ruben Dias | Manchester City | 87 |
LB | Andy Robertson | Liverpool | 87 |
RM | Jadon Sancho | Manchester United | 87 |
RB | Trent Alexander-Arnold | Liverpool | 87 |
CM | Paul Pogba | Manchester United | 87 |
GK | Hugo Lloris | Tottenham Hotspur | 87 |
RB | Joao Cancelo | Manchester City | 86 |
Premier League: The Premier League is the top professional football league in England. It consists of 20 clubs, and each club plays a total of 38 matches during a season, with 19 matches played at home and 19 away. The league operates on a system of promotion and relegation with the English Football League (EFL). The Premier League is widely regarded as one of the most popular and competitive football leagues globally.
FIFA (Fédération Internationale de Football Association): FIFA is the international governing body for football/soccer. It oversees various aspects of the sport globally, including organizing international competitions such as the FIFA World Cup, FIFA Women’s World Cup, FIFA Club World Cup, and various youth tournaments. FIFA also sets regulations and standards for the sport, including rules of play, player transfers, and the operation of international football federations.