Pure Sports MLB power rankings: week 6

0
1479
MLB power rankings
US Baseball

MLB power rankings – This week will be short and sweet. Matt Harvey was DFA’d then subsequently traded to the Cincinnati Reds for Devin Mesoraco. The Yankees and Red Sox are playing against each other, and the two will play in London in 2019. James Paxton threw a no-hitter in his home country of Canada, and here are the rankings for week 6!

Rankings: Overall Record (Previous Ranking)

  1. Boston Red Sox: 25-9 (1)
  2. Houston Astros: 21-15 (2)
  3. New York Yankees: 24-10 (4)
  4. Arizona Diamondbacks: 23-11 (3)
  5. Los Angeles Angels: 21-13 (6)
  6. Milwaukee Brewers: 20-15 (9)
  7. Chicago Cubs: 16-15 (10)
  8. St. Louis Cardinals: 20-12 (12)
  9. Cleveland Indians: 17-17 (7)
  10. Washington Nationals: 18-17 (11)
  11. Philadelphia Phillies: 18-15 (8)
  12. Atlanta Braves: 19-14 (13)
  13. Seattle Mariners: 19-14 (16)
  14. Colorado Rockies: 20-15 (17)
  15. Los Angeles Dodgers: 15-19 (15)
  16. New York Mets: 17-15 (5)
  17. Toronto Blue Jays: 19-16 (14)
  18. Pittsburgh Pirates: 19-16 (18)
  19. Minnesota Twins: 13-17 (19)
  20. San Francisco Giants: 19-15 (22)
  21. Oakland Athletics: 18-16 (20)
  22. Tampa Bay Rays: 15-17 (21)
  23. Detroit Tigers: 14-19 (23)
  24. San Diego Padres: 13-22 (25)
  25. Texas Rangers: 13-23 (24)
  26. Chicago White Sox: 9-23 (26)
  27. Baltimore Orioles: 8-26 (27)
  28. Kansas City Royals: 11-23 (28)
  29. Miami Marlins: 13-20 (30)
  30. Cincinnati Reds: 8-27 (29)

MLB power rankings

MLB power rankings typically work by assessing various factors such as team performance, win-loss records, recent form, strength of schedule, injuries, and other relevant statistics. Sports analysts and experts compile these rankings based on a combination of quantitative data and qualitative assessments.

They evaluate each team’s overall strength and competitiveness within the league to rank them accordingly. These rankings are often updated regularly throughout the season to reflect the latest developments and changes in team performance.

LEAVE A REPLY

Please enter your comment!
Please enter your name here