Cristiano Ronaldo Records – In the 95th minute and the last kick for goal, Cristiano Ronaldo snatched victory 2-1 in the Manchester United Vs Villarreal match.
It was his 178th appearance in the Soccer Champions League the most of any player and adding more to Cristiano Ronaldo Records. Here is a list of his incredible achievements:
Cristiano Ronaldo Records
| Organization | Category | Year | Result |
| Ballon d’Or Gala | Ballon d’Or | 2008, 2016, and 2017 | Won |
| 2007, 2009, and 2018 | Runner-up | ||
| 2019 | Third place | ||
| 2004 | 12th place | ||
| 2006 | 14th place | ||
| 2005 | 20th place | ||
| FIFA Ballon d’Or Gala | FIFA Ballon d’Or | 2013 and 2014 | Won |
| 2011, 2012, and 2015 | Runner-up | ||
| 2010 | Sixth place | ||
| FIFA | World Player of the Year | 2008 | Won |
| 2009 | Runner-up | ||
| 2007 | Third place | ||
| 2006 | Tenth place | ||
| 2004 | 13th place | ||
| 2005 | 20th place | ||
| The Best FIFA Football Awards | The Best FIFA Men’s Player | 2016 and 2017 | Won |
| 2018 and 2020 | Runner-up | ||
| 2019 | Third place | ||
| FIFA Club World Cup awards | Golden Ball | 2016 | Gold |
| 2008, 2014, and 2017 | Silver | ||
| International Federation of Professional Footballers | World Player of the Year | 2008 | Won |
| Special Young Player of the Year | 2003–04 and 2004–05 | Won | |
| World Soccer | World Player of the Year | 2008, 2013, 2014, 2016, and 2017 | Won |
| Globe Soccer Awards | Best Player of the Year | 2011, 2014, 2016, 2017, 2018, and 2019 | Won |
| 2020 | Shortlisted | ||
| Player of the Century (2001–20) | 2020 | Won | |
| International Federation of Football History & Statistics | World’s Best Playmaker | 2008 | Runner-up |
| World’s Best Man Player of the Decade (2011–20) | 2020 | Runner-up | |
| Onze Mondial | Onze Mondial Award | 2008 and 2016–17 | Gold |
| 2007, 2009, and 2011–12 | Silver | ||
| 2010–11 and 2017–18 | Bronze | ||
| Guerin Sportivo | Bravo Award | 2004 | Won |
| ESPY Awards | Best International Men’s Soccer Player | 2018 and 2021 | Won |
| Goal | Goal 50 | 2008, 2012, 2014, 2016, and 2017 | Won |
| 2011, 2015, and 2018 | Runner-up | ||
| 2013 | Third place | ||
| 2009 and 2019 | Fourth place | ||
| 2020 | Fifth place | ||
| 2010 | Ninth place | ||
| Golden Foot | 2020 | Won | |
| 2013, 2014, 2015, 2016, 2017, 2018, and 2019 | Nominated | ||
| The Guardian | Best Male Footballer in the World | 2014 and 2016 | Won |
| 2012, 2013, 2015, 2017, and 2018 | Runner-up | ||
| 2020 | Third place | ||
| 2019 | Fourth place | ||
| Dongqiudi | Best Player of the Year | 2016 and 2017 | Won |
| Europe | |||
| Union of European Football Associations | Men’s Player of the Year Award | 2013–14, 2015–16, and 2016–17 | Won |
| 2011–12 and 2017–18 | Runner-up | ||
| 2010–11, 2012–13, 2014–15, and 2018–19 | Third place | ||
| 2019–20 | Tenth place | ||
| Champions League Forward of the Season | 2016–17 and 2017–18 | Won | |
| 2018–19 | Third place | ||
| 2019–20 | Eighth place | ||
| Champions League Player of the Week | MD1/2015–16, MD2/2015–16, MD6/2015–16, R16/2015–16 (1st leg), QF/2015–16 (1st leg), SF/2015–16 (2nd leg), QF/2016–17 (1st leg), SF/2016–17 (1st leg), F, MD2/2017–18, MD5/2017–18, MD6/2017–18, R16/2017–18 (2nd leg), R16/2018–19 (2nd leg), R16/2019–20 (2nd leg) | Won | |
| 37/2017 and 14/2018 | Nominated | ||
| UEFA Club Football Awards | Club Footballer of the Year | 2008 | Won |
| Club Forward of the Year | 2007–08 | Won | |
| International Federation of Football History & Statistics | UEFA Best Man Player of the Decade (2011–20) | 2020 | Won |
| Portugal | |||
| Quina de Oro Awards | Best Portuguese Player of All Time | 2015 | Won |
| England | |||
| PFA Awards | PFA Young Player of the Year | 2006–07 | Won |
| 2007–08 | Shortlisted | ||
| PFA Players’ Player of the Year | 2006–07 and 2007–08 | Won | |
| PFA Fans’ Player of the Year | 2006–07 and 2007–08 | Won | |
| Football Writers’ Association | Footballer of the Year | 2006–07 and 2007–08 | Won |
| Premier League Player of the Season | 2006–07 and 2007–08 | Won | |
| Premier League Player of the Month | 11/2006, 12/2006, 1/2008, and 3/2008 | Won | |
| Premier League 20 Seasons Awards | Best Player | 2012 | Shortlisted |
| Manchester United | |||
| Sir Matt Busby Player of the Year | 2003–04, 2006–07, and 2007–08 | Won | |
| Manchester United Players’ Player of the Year | 2006–07 and 2007–08 | Won | |
| Manchester United Supporters Club – Cyprus | Player of the Year | [k] | Won |
| Spain | |||
| La Liga Awards | Best Player | 2013–14 | Won |
| Best Forward | 2013–14 | Won | |
| Most Valuable Player | 2012–13 | Won | |
| La Liga Player of the Month | 11/2013, 5/2015, and 5/2017 | Won | |
| 43160 | Nominated | ||
| Facebook Football Awards | La Liga Player of the Year | 2016 | Won |
| La Liga Best Striker | 2016 | Won | |
| Marca | Trofeo Alfredo Di Stéfano | 2011–12, 2012–13, 2013–14, and 2015–16 | Won |
| 2010–11 and 2014–15 | Runner-up | ||
| 2009–10 | Third place | ||
| Real Madrid | |||
| Mahou five star player | 12/2017 and 3/2018 | Won | |
| Italy | |||
| Serie A Awards | Most Valuable Player | 2018–19 | Won |
| Best Striker | 2020–21 | Won | |
| Gran Galà del Calcio | Serie A Footballer of the Year | 2019 and 2020 | Won |
| Serie A MVP of the Month | 1/2020 and 11/2020 | Won | |
| Lega Serie A | Supercoppa Italiana Best Player | 2020 | Won |
| Juventus | |||
| Juventus | MVP of the Year | 2019–20 and 2020–21 | Won |
| MVP of the Month | 9/2018, 11/2018, 12/2018, 1/2019, 3/2019, 4/2019, 12/2019, 1/2020, 2/2020, 9/2020, 11/2020 and 2/2021 | Won | |
| Friendly competitions | |||
| International Champions Cup | Best Player | 2013 | Won |



